<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://bruceruby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruceruby.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 20:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Local Businesses Ask: &#8220;Where Are My Customers?&#8221;</title>
		<link>http://bruceruby.com/2011/03/local-businesses-ask-where-are-my-customers/</link>
		<comments>http://bruceruby.com/2011/03/local-businesses-ask-where-are-my-customers/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=4</guid>
		<description><![CDATA[San Francisco may be 1st city to cut Yellow Pages SAN FRANCISCO (AP) &#8212; &#8220;Let your fingers do the walking&#8221; could be replaced with &#8220;let your finger do the clicking&#8221; in San Francisco. It&#8217;s poised to become the first U.S. city to restrict delivery of Yellow Pages business directories. The Board of Supervisors cast a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/JXX9CoBX1xk?rel=0" frameborder="0" allowfullscreen></iframe><br />
<br/> </p>
<p><H6><strong>San Francisco may be 1st city to cut Yellow Pages</strong></H6></p>
<p>SAN FRANCISCO (AP) &#8212; &#8220;Let your fingers do the walking&#8221; could be replaced with &#8220;let your finger do the clicking&#8221; in San Francisco. It&#8217;s poised to become the first U.S. city to restrict delivery of Yellow Pages business directories.</p>
<p>The Board of Supervisors cast a 10-1 first vote on Tuesday to ban unrequested home and business delivery of the hefty telephone directories. There will be a second reading and final vote next week.</p>
<p>The idea is to protect the environment, fight neighborhood blight and help the economy. And advocates say the Internet makes the directories unnecessary.</p>
<p>The Los Angeles Times reports nearly 1.6 million Yellow Pages directories are dropped on San Francisco doorsteps each year. The city says they generate 7 million pounds of paper waste and clog recycling equipment, leading to costly repairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/03/local-businesses-ask-where-are-my-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break The Yellow Pages Chains</title>
		<link>http://bruceruby.com/2011/03/break-the-yellow-page-chains/</link>
		<comments>http://bruceruby.com/2011/03/break-the-yellow-page-chains/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 16:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bruceruby.com/wp-content/uploads/2011/03/chained-to-YP1.jpg"><img src="http://bruceruby.com/wp-content/uploads/2011/03/chained-to-YP1.jpg" alt="" title="chained to YP" width="416" height="248" class="alignleft size-full wp-image-232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/03/break-the-yellow-page-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Business Needs More Than Advertising: You Need Attention, Interest And Action.</title>
		<link>http://bruceruby.com/2011/03/you-need-more-than-advertising-you-need-publicity/</link>
		<comments>http://bruceruby.com/2011/03/you-need-more-than-advertising-you-need-publicity/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 04:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=47</guid>
		<description><![CDATA[You Need More Than Advertising: You Need Attention, Interest, and Action. It&#8217;s true. For most local businesses, advertising is only modestly effective &#8211; sometimes not at all. Big money is spent with very little return. The question is why? Two reasons: One, most advertising is never tracked for results. It&#8217;s just hoped that it will [...]]]></description>
			<content:encoded><![CDATA[<p>You Need More Than Advertising: You Need Attention, Interest, and Action.</p>
<p>It&#8217;s true. For most local businesses, advertising is only modestly effective &#8211; sometimes not at all. Big money is spent with very little return.<br />
<em>The question is why?</em></p>
<p><strong>Two reasons: </strong></p>
<p>One, most advertising is never tracked for results. It&#8217;s just hoped that it will make a positive difference. Without tracking you don&#8217;t know what&#8217;s working and what isn&#8217;t.</p>
<p>Two, most local advertising lacks a strong offer. It&#8217;s usually a message that says, &#8220;Here we are, please buy from us&#8221;.  No appealing offer. No reason to act now. Mostly boring, me-too advertising. Usually a copy of what every other business in that niche is doing. </p>
<p>It doesn&#8217;t have to be that way. There are FAR better ways. </p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/03/you-need-more-than-advertising-you-need-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need MORE Than Advertising</title>
		<link>http://bruceruby.com/2011/03/you-need-more/</link>
		<comments>http://bruceruby.com/2011/03/you-need-more/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/-qqFPmnmYh0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/03/you-need-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ranking Beats Advertising</title>
		<link>http://bruceruby.com/2011/03/so-what-advertising-works/</link>
		<comments>http://bruceruby.com/2011/03/so-what-advertising-works/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/sKvdp5HSraE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/03/so-what-advertising-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Places Changes Everything</title>
		<link>http://bruceruby.com/2011/03/34/</link>
		<comments>http://bruceruby.com/2011/03/34/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=34</guid>
		<description><![CDATA[Google Search has changed the way local and national branch businesses compete and get attention in the marketplace. The creation of Google Places listings has opened up a new opportunity for local service businesses to rise above the crowd. Any time a consumer types in a key search phrase in the Google Search bar, Google [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google Search</strong> has changed the way local and national branch businesses compete and get attention in the marketplace. The creation of Google Places listings has opened up a new opportunity for local service businesses to rise above the crowd. </p>
<p>Any time a consumer types in a key search phrase in the Google Search bar, Google displays the most relevant information for their search: The most relevant business or service for that local search. </p>
<p><strong>As times have changed Google Places has changed as well. </strong></p>
<p>More and more local businesses are discovering what Google Places can do for their business. <em>You should too. &#8230;and here&#8217;s why:</em></p>
<p>Over 20% of all search traffic clicks on the first 3 slots in Google places. (A , B, or C) This means if your company dominates the A, B or C slot, you get immediate traffic. And it should be laser targeted for your business or service. </p>
<p><em>(it&#8217;s not just &#8216;stray&#8217; traffic surfing the internet for fun)</em></p>
<p>This means more customers/client’s through your door, and calling you today.</p>
<p>So, the question is, if your company was <strong>&#8216;Top-Ranked in Google&#8217;</strong>, and you were being found by lots more people searching for your type of service or products, do you think your business would improve? Would more calls and visitors mean more sales?</p>
<p>&#8230;would that be likely to translate into more profits and better cashflow?</p>
<p>Of course it would, these are active customers looking for your business right now, not later, not next year, but right now &#8211; that&#8217;s why they&#8217;re online searching!</p>
<p><strong>In 2011, the fastest way to kick start your business, is with Google Places.</strong> I can <em>GUARANTEE</em> to move you into the top slots in 60 days or less. </p>
<p>Our client companies tell us achieving this position in Local Google Search alone is priceless, but the investment to get there is modest by comparison. You really should explore this option. </p>
<p>Call us to learn how to <strong>Recession-Proof Your Business</strong> with Google Places today.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/03/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Ranking Beats The Big Boys</title>
		<link>http://bruceruby.com/2011/03/search-ranking-beats-the-big-boys/</link>
		<comments>http://bruceruby.com/2011/03/search-ranking-beats-the-big-boys/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 08:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=220</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bruceruby.com/wp-content/uploads/2011/03/local-stores.png"><img src="http://bruceruby.com/wp-content/uploads/2011/03/local-stores.png" alt="" title="local stores" width="465" height="318" class="alignleft size-full wp-image-223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/03/search-ranking-beats-the-big-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Places Looks Like This:</title>
		<link>http://bruceruby.com/2011/02/google-places-looks-like-this/</link>
		<comments>http://bruceruby.com/2011/02/google-places-looks-like-this/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bruceruby.com/wp-content/uploads/2011/02/Google-Places.jpg"><img src="http://bruceruby.com/wp-content/uploads/2011/02/Google-Places.jpg" alt="" title="Google Places" width="558" height="266" class="alignleft size-full wp-image-85" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/02/google-places-looks-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Homer Simpson Sell For You?</title>
		<link>http://bruceruby.com/2011/02/could-homer-simpson-sell-for-you/</link>
		<comments>http://bruceruby.com/2011/02/could-homer-simpson-sell-for-you/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=45</guid>
		<description><![CDATA[Well, Unfortunately I just lost my appetite for Burger King. Nooooooo!]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/AWy-bwe8W14?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Well, Unfortunately I just lost my appetite for Burger King. Nooooooo!</p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/02/could-homer-simpson-sell-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealers: Can A Video Walk-Around Sell Cars?</title>
		<link>http://bruceruby.com/2011/02/dealers-can-a-video-walk-around-sell-cars/</link>
		<comments>http://bruceruby.com/2011/02/dealers-can-a-video-walk-around-sell-cars/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bruceruby.com/?p=74</guid>
		<description><![CDATA[Can a video walk around of a car be a better sales tool than several pictures? Many progressive dealers are saying, YES. Particularly if the car is not a commodity, like a highly modified Corvette or an expensive foreign luxury model. Ebay now will feature videos of specialty cars and the view count suggests more [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/x9dDHxPrSrM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Can a video walk around of a car be a better sales tool than several pictures? Many progressive dealers are saying, YES.</p>
<p>Particularly if the car is not a commodity, like a highly modified Corvette or an expensive foreign luxury model. Ebay now will feature videos of specialty cars and the view count suggests more attention for these models with video.</p>
<p>Dealers will still need to track calls, visits, and sales to know if it pays, but it may be worth trying. </p>
<p>When you do video a car, it should probably be a premium high-line or performance vehicle. Try recording a full walk-around, closeup interior and include motor and exhaust sound clips as well. This can bring some interesting and usually positive feedback on eBay and help to set your dealership apart from the others. </p>
<p>Which works better, full video or merely an animated photo presentation with CamStudio? You&#8217;d need to test of course, but some dealers report positive results with both. It&#8217;s actually no more time consuming to do one or the other.</p>
<p>As always, quality does matter. Sunny days are best usually, and unwanted noise can hurt if you&#8217;re trying to do a live narration on site. Video resolution will never look as sharp as a good still photo, but that may be an advantage in some cases, as well.</p>
<p>A big plus is Search Engine Ranking.</p>
<p>Another advantage to consider with video is your major search engines ranking videos higher in keyword search results. This can be a huge factor to consider as search engines continue to have an impact on your automotive dealer online marketing efforts.</p>
<p>Uploading your inventory videos and dealer commercials to YouTube and other online video hosts could benefit branding, local market awareness and drive traffic to your dealer website. You could also make use of these videos on you dealer blog as well.</p>
<p>So, it still comes down to time and money it takes to produce  dealer and inventory videos. But, if the ROI makes sense why not do it? </p>
]]></content:encoded>
			<wfw:commentRss>http://bruceruby.com/2011/02/dealers-can-a-video-walk-around-sell-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

